<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Nsdai Software</Company_Name>
		<Address_1>Panama, 7, 1B</Address_1>
		<Address_2 />
		<City_Town>Majadahonda</City_Town>
		<State_Province>Madrid</State_Province>
		<Zip_Postal_Code>28220</Zip_Postal_Code>
		<Country>Spain</Country>
		<Company_WebSite_URL>http://www.picperk.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nsdai Software</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>admin@picperk.com</Author_Email>
			<Contact_First_Name>Nsdai Software</Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>admin@picperk.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>admin@picperk.com</Sales_Email>
			<Support_Email>admin@picperk.com</Support_Email>
			<General_Email>admin@picperk.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PicPerk</Program_Name>
		<Program_Version>7.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>2810571</File_Size_Bytes>
			<File_Size_K>2744</File_Size_K>
			<File_Size_MB>2.68</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>image,picture,pic,photo,viewer,editor,thumbnails,slide,show,wallpaper,free</Keywords>
			<Char_Desc_45>Free image viewer and editor.</Char_Desc_45>
			<Char_Desc_80>Free image viewer and editor.</Char_Desc_80>
			<Char_Desc_250>Free image viewer and editor that features 33 effects, thumbnails and slide shows.</Char_Desc_250>
			<Char_Desc_450>Free image viewer and editor that features 33 effects, thumbnails and slide shows.</Char_Desc_450>
			<Char_Desc_2000>PicPerk is a free image viewer and editor that supports most common graphic formats, including JPEG, GIF, TIFF, BMP, PCX, WMF, and TGA. The application enables you to open a specific image file and also enables you to open a folder and easily view and edit any image included in it. Along with the usual assortment of file operations, such as convert, copy, move, rename, delete, and print, PicPerk features thumbnails and full-screen viewing, zoom functions, and 33 image-edition effects, including crop, resize, and red-eye removal. In addition, PicPerk features tools to display slide shows, to set and remove the desktop wallpaper, and to associate file types with it.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.picperk.com</Application_Info_URL>
			<Application_Order_URL>http://www.picperk.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.picperk.com/images/picperkscreenshot1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.picperk.com/images/picperkicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.picperk.com/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.picperk.com/picperksetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>2. Distribution

This software is freely distributed, provided that:

a. Such distribution includes only the original archive supplied by NSDAI. You may not alter, delete or add any files in the distribution archive.
b. No money is charged to the person receiving this software.
c. You provide email notice to NSDAI that you are distributing this software.
</Distribution_Permissions>
		<EULA>END USER LICENSE AGREEMENT

By receiving and/or using this NSDAI Software ("NSDAI") software, you accept the following agreement. This agreement is a binding legal agreement between NSDAI and the users of NSDAI software and products. If you do not agree to be bound by this agreement, remove this software from your computer now.

1. Free software

This software is free and is also freely distributable.

2. Distribution

This software is freely distributed, provided that:

a. Such distribution includes only the original archive supplied by NSDAI. You may not alter, delete or add any files in the distribution archive.
b. No money is charged to the person receiving this software.
c. You provide email notice to NSDAI that you are distributing this software.

3. Use Restrictions

You shall use this software in compliance with all applicable laws and not for any unlawful purpose. Without limiting the foregoing, use, display or distribution of NSDAI software together with material that is pornographic, racist, vulgar, obscene, defamatory, libelous, abusive, promoting hatred, discriminating or displaying prejudice based on religion, ethnic heritage, race, sexual orientation or age is strictly prohibited.

The sale of copies of this software are strictly forbidden. It is a violation of this agreement to sell, loan, rent, lease, or borrow the use of copies of NSDAI software products.

4. Copyright Restriction 

You shall not, and shall not attempt to, modify, reverse engineer, disassemble or decompile this software.

NSDAI and PICPERK names and logos or graphics files that represents our software shall not be used in any way to promote products developed with our software. NSDAI retains sole and exclusive ownership of all right, title and interest in and to the software and all Intellectual Property rights relating thereto. Copyright law and international copyright treaty provisions protect all parts of NSDAI software and products. No program, code, part, image, image sample, or text may be copied or used in any way by the user except as intended within the bounds of the single user program. All rights not expressly granted hereunder are reserved for NSDAI.

5. Limitation of Responsibility

You will indemnify, hold harmless, and defend NSDAI against any and all claims, proceedings, demand and costs resulting from or in any way connected with your use of NSDAI software.

In no event will NSDAI be liable for any consequential, incidental, indirect, special or punitive damages whatsoever (including, without limitation, damages for loss of profits, loss of use, business interruption, loss of information or data, or pecuniary loss), in connection with or arising out of or related to this agreement, this software or the use or inability to us this software or the furnishing, performance or use of any other matters hereunder whether based upon contract, tort or any other theory including negligence. 

5. Warranties

Except as expressly stated in writing, NSDAI makes no representation or warranties in respect of this software and expressly excludes all other warranties, express or implied, oral or written, including, without limitation, any implied warranties of merchantable quality or fitness for a particular purpose. 

6. Governing Law 

This agreement shall be governed by the laws of the State of California and the United States of America.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
